|
Détails sur le produit:
|
| Aspect Ratio: | 16:10 | Resolution: | 1280*800(1920*1200 optional) |
|---|---|---|---|
| Interface Type: | VGA, Serial, usb | Response Time: | 5ms |
| Contrast Ratio: | 800:1 | Brightness: | 300cd/m2 |
| Type: | Capacitive Touch | Colors: | 16.7M |
| Viewing Angle: | 85/85/80/80 (Typ.)(CR≥10) | Touch Technology: | 10 points Multi-Touch Capacitive Touch Screen |
| Warranty: | 1 year | Interface: | AV/BNC/VGA/HDMI/USB |
| Mettre en évidence: | écran tactile industriel de 15 pouces,moniteurs à écran tactile pcap à usage industriel,moniteur à écran tactile industriel à cadre ouvert de 15 pouces |
||
| Les spécifications de l'écran tactile industriel 10,1 pouces 16:10 | ||
| Projet | Modèle | GC1016 |
| Affichage | Taille de l'écran | 10,1 pouces |
| Format d'image/Résolution | 16:10 1280*800 | |
| Angle de vision | 80/80/80/80 (Typ.)(CR≥10) | |
| Rapport de contraste | 800:1 | |
| Temps de réponse | 10/30(Typ.) (Tr/Td) ms | |
| Luminosité | 300 cd/m² (Typ.) | |
| Couleurs | 16,7 M | |
| Écran tactile | Technologie tactile | Écran tactile capacitif multipoint 10 points |
| Transparence de l'écran tactile | 87 % | |
| Dureté de la surface tactile | >7H | |
| Résolution | 4096*4096 | |
| Temps de réponse tactile | <10 ms | |
| Port E/S | Interface | AV BNC VGA HDMI USB |
| Autres | Alimentation | CC 12 V 4 A CA 110~220 V |
| Installation | VESA 100 × 100, cadre*Montage latéral | |
| Taille du produit | 270 × 167 × 35 mm | |
| Zone d'affichage active | 219(L) × 137(H) mm | |
| Température | Fonctionnement : 0 °C~40 °C, Stockage : -20 °C~6 °C | |
| Humidité | Fonctionnement : 20 %~80 %, Stockage : 10 %~90 % | |
| Altitude | <3000 m | |
| Accessoires | Câble VGA, câble USB, adaptateur secteur | |
| Cette série d'écrans tactiles capacitifs industriels, nous pouvons offrir 8 "~43 ". | ||
![]()
![]()
![]()
![]()
![]()
Personne à contacter: Jessie Luo
Téléphone: +8618420495337